Result

These are the winners of previous year APhO

Medalists

Student Code First Name Last Name Theory Experiment Total
GOLD
VNM-1 Manh Quan Nguyen 16 17.85 33.85
RUS-1 Matvei Kniazev 16.6 16.6 33.2
IDN-7 Peter Addison Sadhani 12.6 17.65 30.25
HKG-7 Sze-Chun Lau 14.2 15 29.2
RUS-2 Nikolay Kononenko 10.45 17.35 27.8
ROU-2 Tudor-Gabriel Mocioi 10.5 17.05 27.55
RUS-7 Dmitry Khvatov 9.7 17.65 27.35
TWN-5 Yu-Hong Lai 15.4 11.8 27.2
THA-7 Parthorn Ammawat 11.7 15.2 26.9
VNM-4 Quang Vinh Tran 11.4 15.15 26.55
TWN-7 I-Kwan Lee 8.8 17.5 26.3
ROU-6 Vlad-Ștefan Oros 9.6 16.4 26
RUS-4 Denis Ismagilov 9.6 16.3 25.9
RUS-6 Artemii Novikov 10 15.8 25.8
ROU-1 Antonia-Alma Ghiță 13.7 11.8 25.5
RUS-3 Danila Samodelkin 9.4 15.9 25.3
TWN-1 Kai-Hsiang Tu 10.6 14.15 24.75
TW2-3 Jie-Da Tsai 10.1 14.35 24.45
TW2-5 Yi-Ting Lin 10.8 13.1 23.9
HKG-3 Yat-Long Cheng 7.5 16 23.5
THA-8 Warakorn Dachavaranupap 8.4 14.55 22.95
RUS-5 Matvei Fedin 11 11.7 22.7
RUS-8 Amir Akhundzianov 7.7 15 22.7
KAZ-3 Dinmukhamed Rakhimzhanov 13.3 9.35 22.65
JPN-4 Koki Kusumoto 9.8 12.8 22.6
TWN-6 Zong-Si Moore 10.4 11.8 22.2
ROU-4 George-Cristian Ardeleanu 11.2 10.95 22.15
Silver
SGP-1 Paul Seow 6.1 15.85 21.95
TWN-3 Wei-Chen Lin 7.5 14.25 21.75
ROU-3 Claudiu-Mihai Cotîrlan 8.1 13.4 21.5
HKG-6 Chung-Wang Lam 8.5 12.9 21.4
MDA-4 Marius Frija 9.2 12.1 21.3
SGP-6 Shih Ee Whang 8.7 12.6 21.3
IDN-5 Edward Humianto 10 10.2 20.2
SGP-2 Gyan Seah 6.7 13.5 20.2
SGP-7 Vishal Mohanty 8.2 12 20.2
VNM-3 Thanh Tan Bui 9.3 10.75 20.05
SGP-8 Johnson Kathiravan 5.5 14.45 19.95
HKG-4 Man-Yin Cheung 5.3 14.6 19.9
JPN-8 Io Murayama 7.2 12.65 19.85
TWN-8 Liang-Jia Kao 8 11.8 19.8
IDN-6 Joseph Oliver Lim 5.6 14 19.6
ROU-8 David Constantinescu 5.1 14.45 19.55
ROU-7 Andrei Marin 7 12.05 19.05
IDN-3 M. Anin Nabail Azhiim 8.8 10.2 19
Bronze
VNM-2 Trong Thuan Nguyen 7.5 11.25 18.75
MDA-5 Stefan Nicov 5.3 13.35 18.65
TWN-4 Chao-Hung Liu 7.6 11.05 18.65
ISR-7 Lior Bar Hillel 9.9 8.5 18.4
HKG-2 Tsz-Chun Chan 6.8 11.3 18.1
KAZ-2 Rauan Kaldybayev 6.8 11.3 18.1
TW2-4 Po-Shun Chiu 7.7 10.3 18
KAZ-1 Anton Draganchuk 7.6 10.3 17.9
VNM-5 Minh Hoang Le 7.7 9.7 17.4
JPN-3 Taiki Itonaga 3.8 13.5 17.3
TUR-1 Bayram Alp Sahin 10.1 7.2 17.3
MDA-3 Vladimir Secu 3.3 13.8 17.1
VNM-6 Hoang Nam Nguyen 7.2 9.9 17.1
KAZ-8 Danil Shatokhin 8.3 8.4 16.7
IDN-4 Dean Hartono 5.1 11.55 16.65
SAU-4 Alqasem Senegali 8.4 8.25 16.65
THA-2 Nathakorn Chaidechapinant 6.7 9.95 16.65
SGP-3 Zhen Yang Shen 5 11.6 16.6
JPN-1 Ryoya Awano 3.4 13.1 16.5
SGP-5 David Teo 4.9 11.5 16.4
HKG-8 Tsz-fung, Gabriel Tong 4.4 11.95 16.35
TW2-1 Wen Perng 7.2 8.85 16.05
JPN-7 Kensuke Hayashi 3.7 12.3 16
TUR-3 Yaman Bora Otuzbir 9.9 6.1 16
Honorable Mention
SGP-4 Derrick Bowen Qiu 4.4 11.5 15.9
VNM-8 Dao Cong Minh Trang 9.8 6.05 15.85
ISR-3 Reut Shifra Goldberg 6.4 9.4 15.8
TWN-2 Yi Chen 7.6 8.15 15.75
THA-4 Thanadis Charoenrujijin 5 10.7 15.7
ISR-8 Dolev Ronen 6.6 8.75 15.35
IDN-1 Mario Alvaro 4.8 10.5 15.3
THA-3 Natthakan Saengnil 5 10.3 15.3
TUR-2 Alper Tezcan 8.3 7 15.3
JPN-5 Yuri Kuroda 4 11.2 15.2
ISR-5 Tamir Shpiro 7.6 7.55 15.15
THA-1 Chindanai Trakantannarong 5.2 9.8 15
KAZ-4 Vladimir Lim 4.6 10.15 14.75
MDA-6 Victor Sotropa 3.4 11.1 14.5
ISR-4 Aviv Shemesh 5.1 9.25 14.35
JPN-6 Soma Sato 5.5 8.85 14.35
HKG-1 Lap-yan, Lennon Chan 4.6 9.6 14.2
HKG-5 Wai-fung, Roland Cheung 7.2 6.95 14.15
THA-6 Narakit Sudhinaraset 5.7 8.4 14.1
ISR-2 Sean Tcherniaev 7.4 6.35 13.75
ISR-1 Amir Boochnik 6 7.35 13.35
IDN-8 Jonathan Tjandra 7.1 6.1 13.2
TW2-6 Tzu-Yu Chen 7.6 5.4 13
VNM-7 Dac Tien Nguyen 5.8 7 12.8
MAC-1 Lok Hin Chu 2.2 10.55 12.75
IDN-2 Vedhino Bima Aryaputra Ahnaf 4.3 8.4 12.7
MAC-7 Chong-Un Un 4 8.7 12.7
MDA-1 Patrick Caruntu 2.2 10.25 12.45
THA-5 Thiti Chuenjit 3.5 8.75 12.25
MDA-2 Marcel Teleșcu 1.6 10.6 12.2
MYS-2 Tan Yi Sheng 3.9 8.2 12.1
ROU-5 Cristiana-Andreea Murgoci 5 7.1 12.1
TUR-6 Emir Akdağ 5.8 6.25 12.05
KAZ-6 Zhalgas Sailaubay 9.3 2.7 12
Scroll to Top